How to Import Trades
If you have a number of trades to manually book into the system, you can easily do so using the trade import template.
First, go to the TRADES screen.

Under the ACTIONS menu, select DOWNLOAD TEMPLATE.

An Excel file titled "trade_import_upload_template" will be downloaded. A few fields will already be filled out like this:
If you upload a file with the same name twice in the same minute, one of them will be ignored.

If your spreadsheet is more than 1000 rows long, additional rows will be ignored.
Use this table to fill out the rest of the trade data.
Name | Description | Format (Example) | Required? |
trade_date | The date of the trade. It is formatted as YYYY-MM-DD. | 2023-04-01 | Yes |
quantity | The quantity of the trade. If the trade is a sell, you will need to add a negative sign in front of the number. | -200 | Yes |
quantity_type | Specifies how the quantity of the trade should be determined. Quantity types are 'unit,' 'contract,' 'month,' or 'day.' Exchange trades should be uploaded with a contract quantity type. | unit | Yes |
mark | If you would like your trade to mark with a different product's curve price, you can do that here by filling out the product's ticker symbol. You can also specify a contract month, but it is not required. | JAN 2023 NG | No |
primary_product_code | The ticker symbol of the trade. | NG | Yes |
price | The price of the trade can be static or formula. | 3.25 (static example)38.3%(JAN 2020 NG + 0.0) + 0.035 (formula example) | Yes |
strike | The strike price of the trade (for options only). | 1.5 | Yes (for options) |
right | Specifies whether the trade is a 'call' or a 'put' (for options only). | call | Yes (for options) |
counterparty | The counterparty of the trade, using their 'short name'. | NYMEX | No |
tenor_start | The beginning of the first contract period of the trade. It is formatted as YYYY-MM-DD. | 2023-04-01 | Yes |
tenor_end | The end of the last contract period of the trade. As trades can have multiple legs and frequencies, this may not simply be the end of the tenor_start month.It is formatted as YYYY-MM-DD. | 2023-04-01 | Yes |
origin | Origin (legal entities) Filled out only if there are multiple trade origins set for the account. Most accounts do not have this. | Experimental Energy | No |
tags | Specifies which book the trade will be assigned to. You may also include secondary tags (beginning with @). All tags will need to be separated by a 'space'. Note: tag names may not have 'spaces' in their names. | #demo @strategy_1 | Yes (book only) |
fcm | The FCM of the trade, using their 'short name'. | STONEX | No |
settlement_date_override | If you would like to specify your own settlement date for the trade, you can do that here. Populated as a date, if this field is specified, the imported trade's legs will be given this value as its realization date. It is formatted as YYYY-MM-DD. | 2023-04-01 | No |
notes | Any notes you would like to include with the trade can be filled out here. | This is a test trade. | No |
po/so | A field for purchase order/sales order. | 1A2B3C | No |
custom_field_values | For accounts with "custom fields" set up. Custom fields for trades are done in JSON format. | {"Account": "first", "Priority": "moderate"} | No (unless the field is created as "required") |
Note: Each row in your spreadsheet represents an individual trade that will be uploaded.
Here is a complete test import template for reference:

Next, press UPLOAD on the right-hand side.

You'll receive a message in your notifications window when the upload starts and finishes that looks like this:

If there are any issues with your upload file, Molecule will send an error message. If one of the rows errors, the whole upload is usually rolled back.

Clear trade upload messages once you've read them so there's no confusion with future uploads.